hydraulic hose SAE 100 R14
True Bore PFFE with Stainless Steel Braid—– Natural or Conductive (Static Dissipative)
Recommend For : Air compressor discharge,hot oil and fluids,hot and greasy environments.
Tube: True bore PTFE .See Hose Stock Characteristics.
Cover/ reinforcement: one braid of stainless steel wire.
Temperature Range : -65F to +450F (-54 ℃ to + 232℃)
specification of hydraulic hose SAE 100 R14
Item code | Hose ID | Hose OD | Working Pressure | Burst Pressure | Vacuum Rating | Min. Bend Radius | Wt. Per Ft. | |
(inch) | mm | (inch) | (Psi) | (Psi) | (inch/Hg) | (inch) | (Lbs) | |
TR14-3 | 1/8″ | 3.2 | 0.25 | 3500 | 14000 | 29.9 | 1.5 | 0.051 |
TR14-6 | 1/4″ | 6.3 | 0.37 | 3000 | 12000 | 29.9 | 3 | 0.084 |
TR14-9 | 3/8″ | 9.3 | 0.51 | 2000 | 8000 | 29.9 | 5 | 0.108 |
TR14-12 | 1/2″ | 12.3 | 0.63 | 1750 | 7000 | 29.9 | 6.5 | 0.159 |
TR14-16 | 5/8″ | 15.5 | 0.76 | 1500 | 6000 | 29.9 | 7.5 | 0.196 |
TR14-19 | 3/4″ | 18.6 | 0.88 | 1000 | 4000 | 29.9 | 8.5 | 0.202 |
TR14-25 | 1″ | 25.0 | 1.13 | 1000 | 4000 | 20 | 12 | 0.327 |
TR14-25 | 1″ | 25.4 | 1.22 | 1200 | 4800 | 20 | 12 | 0.557 |
TR14-32 | 1 1/4″ | 31.4 | 1.41 | 1000 | 4000 | 18 | 14 | 0.682 |
TR14-38 | 1 1/2″ | 37.7 | 1.73 | 900 | 3600 | 15 | 18 | 0.79 |
Seamless Convoluted PTFE 316 Stainless Steel Braid—– Natural —-Conductive (Static Dissipative)
Recommend For : Air compressor discharge,hot oil and fluids,hot and greasy environments.
Tube: Seamless Convoluted PTFE S316.See Hose Stock Characteristics.
Cover/ reinforcement: one braid of stainless steel wire.
Temperature Range : -65F to +450F (-54 ℃ to + 232℃)
specification of hydraulic hose SAE 100 R14 PTFE S316
Item code | Hose ID | Hose OD | Working Pressure | Burst Pressure | Vacuum Rating | Min. Bend Radius | Wt. Per Ft. | |
inch | mm | inch | psi | psi | inch/Hg | inch | lbs | |
SR14-6 | 1/4″ | 6.3 | 0.46 | 1500 | 6000 | 29.9 | 0.75 | 0.075 |
SR14-9 | 3/8″ | 9.3 | 0.54 | 1500 | 6000 | 29.9 | 1 | 0.14 |
SR14-12 | 1/2″ | 12.3 | 0.72 | 1500 | 6000 | 29.9 | 1.5 | 0.156 |
SR14-19 | 3/4″ | 18.6 | 1.02 | 1200 | 4800 | 29.9 | 2 | 0.266 |
SR14-25 | 1″ | 25.4 | 1.31 | 1000 | 4000 | 29.9 | 2.5 | 0.37 |
SR14-32 | 1 1/4″ | 31.4 | 1.73 | 750 | 3200 | 29.9 | 3 | 0.458 |
SR14-38 | 1 1/2″ | 37.7 | 1.93 | 650 | 2600 | 20 | 3.75 | 0.545 |
SR14-51 | 2″ | 50.4 | 2.42 | 450 | 1800 | 20 | 4.75 | 0.897 |
Laboratory:
Our factory has strong quality control team, we set up advanced laboratory.
Before the mass production, we test each batch of raw material
After the production, we test each hose to guarantee a 100% qualification.
Each hose tested at 2 times of working pressure.
We do everything possible to supply good quality goods for our customer.
Market: Our product has exported to over 30 countries, including the United States, Britain, Brazil, Russia and so on and we participate in overseas exhibitions every year.
Exports:
1). ADVANCED PRODUCTION EQUIPMENT
2). ISO 14000 / ISO 9000 / QUALITY CERTIFICATE
3). STRICT QUALITY CONTROL, STRONG R&D TEAM
4). ENVIRONMENTAL FRIENDLY WITHOUT POLLUTION
5). 10 YEARS MANUFACTURING EXPERIENCE, STRONG TEAM
Skype:hebeiorient021 WhatsApp:+8618033736943
Tel:+86-311-68008301 Mobile:+8618033736943
Email:flex_hose@orientrubber.com
Add: No298 Zhonghua North Street, Shijiazhuang, Hebei, China