Rubber Covered Layflat Hose
Outer coat:synthetic rubber
Middle:polyester fibre woven jacket
Inner lining:synthetic rubber
Color:red black yellow
Property:Rubber Covered Layflat Hose waterproof,quick drying,abrasion resistance,sea water,corrosion resistance
Applied range:fire fighting,shipping,mining,water transmission
Rubber Covered Layflat Hose specification
Size | Max Working Pressure | Bursting Pressure | Max Length | ||||||
INCH | MM | Mpa | BAR | PSI | Mpa | BAR | PSI | FEET | M |
3/4 | 19 | 2.5 | 25 | 360 | 7.5 | 75 | 1088 | 100 | 35 |
1 | 25 | 2.5 | 25 | 360 | 7.5 | 75 | 1088 | 100 | 35 |
1-1/2 | 40 | 2.5 | 25 | 360 | 7.5 | 75 | 1088 | 100 | 35 |
2 | 50 | 2.5 | 25 | 360 | 7.5 | 75 | 1088 | 100 | 35 |
2-1/2 | 65 | 2.0 | 20 | 300 | 6.0 | 60 | 870 | 100 | 35 |
3 | 80 | 2.0 | 20 | 300 | 6.0 | 60 | 870 | 100 | 35 |
4 | 100 | 1.3 | 13 | 200 | 3.9 | 39 | 566 | 100 | 35 |
5 | 125 | 1.0 | 10 | 150 | 3.0 | 30 | 435 | 100 | 35 |
6 | 150 | 1.0 | 10 | 150 | 3.0 | 30 | 435 | 100 | 35 |
1. 100% STRICT QUALITY CONTROL
2. 10YEARS ,DEDICATED TO PVC HOSE
3. STRONG TECHNOLOGY TEAM
4. STRONG SALES SERVICE TEAM
Skype:hebeiorient021 WhatsApp:+8618033736943
Tel:+86-311-68008301 Mobile:+8618033736943
Email:flex_hose@orientrubber.com
Add: No298 Zhonghua North Street, Shijiazhuang, Hebei, China