hose protector
Recommended For
The use of hose protector is an economical and convenient method of protecting and extending the life of hydraulic and pneumatic hoses, cables, wires and rope from premature wear. Manufactured from extruded high density polyethylene (HDPE), Spiral Guard Wrap will withstand the extremes of climate and operating conditions.Spiral Guard Wrap protects against abrasion, cuts, crushing, UV and various hazards Spiral Guard Wrap’s open spiral design allows for simple installation in the field, without the need to disconnect lines.
Material
high-density Polyethylene, spiral-formed protection system, wear, cut, and crush-resistant
polymer Tensile Strength 25 MPa at room temperature.
Application
Mining, equipment, forestry, agriculture, trucking, automotive applications.
Temperature Range -60℉ to +210℉ (-50℃ to +100℃)
hose protector application
PP spiral guard application
spiral guard warp application
hose protector specification
Item Code | I.D | Thickness | Width | Applied for | |||
mm | inch | mm | mm | mm | |||
HPS-8 | 8 | 5/16″ | 1.5 | 7 | 8-10 | ||
HPS-10 | 10 | 3/8″ | 1.5 | 10 | 10-12 | ||
HPS-12 | 12 | 1/2″ | 1.5 | 12 | 12-14 | ||
HPS-14 | 14 | 11/20″ | 1.5 | 13 | 14-16 | ||
HPS-16 | 16 | 5/8″ | 2 | 15.5 | 16-18 | ||
HPS-18 | 18 | 3/4″ | 2 | 16 | 18-20 | ||
HPS-20 | 20 | 4/5″ | 2.2 | 16 | 20-22 | ||
HPS-22 | 22 | 43/50″ | 2.2 | 19.5 | 22-25 | ||
HPS-25 | 25 | 1″ | 2.2 | 22.5 | 25-28 | ||
HPS-28 | 28 | 1-1/10″ | 2.2 | 23 | 28-30 | ||
HPS-30 | 30 | 1-9/50″ | 2.5 | 23 | 30-32 | ||
HPS-32 | 32 | 1-1/4″ | 2.5 | 23.5 | 32-35 | ||
HPS-35 | 35 | 1-19/50″ | 2.5 | 24 | 35-38 | ||
HPS-38 | 38 | 1-1/2″ | 3 | 28 | 38-40、42 | ||
HPS-40 | 40 | 1-29/50″ | 3 | 28 | 40-42 | ||
HPS-42 | 42 | 1-13/20″ | 3.5 | 28 | 42-45 | ||
HPS-45 | 45 | 1-39/50″ | 3.5 | 28 | 45-50 | ||
HPS-50 | 50 | 2″ | 3.5 | 28 | 50-60 | ||
HPS-60 | 60 | 2-1/2″ | 4 | 28 | 60-74 | ||
HPS-74 | 74 | 2-9/10″ | 4 | 46.5 | 74-80 | ||
HPS-80 | 80 | 3-3/20″ | 4.5 | 48.5 | 80-88 | ||
HPS-88 | 88 | 3-1/2″ | 4.5 | 50 | 88-100 | ||
HPS-100 | 100 | 4″ | 4.5 | 57 | 100-130 | ||
HPS-130 | 130 | 5″ | 4.5 | 50 | 130-155 | ||
HPS-150 | 150 | 6″ | 4.5 | 50 | 150-200 | ||
HPS-200 | 200 | 7-22/25″ | 5 | 50 | 200 |
hose protector factory