Wine Hose
Wine Hose
Wine hose is made from high quality PVC with spiral helix inside the PVC tube. The raw material is food grade because such hose is to deliver wine and other foods.
Wine Transfer Hose Structure
Tube & Cover: High quality pvc with rigid pvc helix
Temperature: -10℃ to +65℃ (14℉ to +150℉)
Application: Transfer wines, must, vinegars, beers and alcohols (up to 28%) & pumping by aspiration and impulsion.
Wine Hose Features
- Nontoxic and for food use
- Resistant to general alcohols and chemicals
- Manufactured according to UNE-EN-23994/93
Wine Hose Specification
I.D | OD | Thickness | W.P(at20˚C) | Vacuum Rat | Bend Radius | Length | ||
inch | mm | mm | mm | bar | psi | mmHg(68˚F) | mm | m |
3/4" | 20±0.5 | 26.0±0.5 | 3.0 | 10.0 | 150 | 750 | 70 | 50 |
1" | 25±0.5 | 31.0±0.5 | 3.0 | 9.0 | 135 | 750 | 70 | 50 |
1-1/4" | 32±0.5 | 40.0±0.5 | 4.0 | 8.0 | 120 | 750 | 90 | 50 |
1-1/2" | 38±0.5 | 47.0±0.5 | 4.5 | 7.0 | 105 | 750 | 110 | 50 |
2" | 50±1.0 | 60.0±1.0 | 5.0 | 6.0 | 90 | 750 | 150 | 50 |
2-1/2" | 63±1.0 | 73.0±1.0 | 5.0 | 6.0 | 90 | 750 | 180 | 50 |
3" | 75±1.0 | 87.0±1.0 | 6.0 | 5.0 | 75 | 750 | 220 | 50 |
4" | 100±1.5 | 114.0±1.5 | 7.0 | 5.0 | 75 | 750 | 330 | 50 |
5" | 125±1.5 | 141.0±1.5 | 8.0 | 4.0 | 60 | 750 | 500 | 30 |
6" | 150±1.5 | 168.0±1.5 | 9.0 | 3.0 | 45 | 750 | 700 | 30 |
You May Also Like
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 150 3209 1386 or Email:wendy.sun@orientrubber.com.